Teflon

Teflon Virgin Molded Tubes

Teflon®

Virgin Molded Teflon Tubing : The best chemically resistant material available and it continuously handles high temperatures.

Virgin Extruded Tubing

Mechanical Grade Tubing

Virgin Molded Tubes

Virgin Extruded Micro Tubing


Teflon® Molded Virgin Tubes 6 Ft Std. Length
Teflon Typical Properties
Teflon Chemical Resistance
OD Inches ID Inches Stock Order# Price Per Foot Purchase Online
0.250 0.062 KM-1094 $4.46 Buy Now
0.312 0.188 KM-1095 $4.20 Buy Now
0.437 0.312 KM-1096 $6.30 Buy Now
0.500 0.312 KM-1097 $9.42 Buy Now
0.500 0.375 KM-1098 $6.46 Buy Now
0.562 0.437 KM-1099 $8.16 Buy Now
0.625 0.250 KM-1100 $17.42 Buy Now
0.625 0.375 KM-1101 $14.30 Buy Now
0.625 0.500 KM-1102 $9.00 Buy Now
0.750 0.250 KM-1103 $28.80 Buy Now
0.750 0.375 KM-1104 $22.80 Buy Now
0.750 0.500 KM-1105 $17.26 Buy Now
0.750 0.625 KM-1106 $10.54 Buy Now
0.875 0.375 KM-1107 $36.30 Buy Now
0.875 0.625 KM-1108 $20.66 Buy Now
1.000 0.625 KM-1109 $36.46 Buy Now
1.000 0.875 KM-1110 $16.46 Buy Now
1.250 0.875 KM-1111 $38.26 Buy Now
1.250 1.000 KM-1112 $28.16 Buy Now
1.375 0.875 KM-1113 $52.96 Buy Now
1.375 1.000 KM-1114 $42.84 Buy Now
1.50  1.000 KM-1115 $58.88 Buy Now
1.500 1.250 KM-1116 $34.08 Buy Now
1.750 1.375 KM-1117 $55.42 Buy Now
1.875 1.500 KM-1118 $59.30 Buy Now
2.000 1.500 KM-1119 $81.80 Buy Now
2.250 1.500 KM-1120 $125.74 Buy Now
2.500 2.000 KM-1121 $107.24 Buy Now
3.000 2.000 KM-1122 $234.40 Buy Now

OD tolerance is +.032" for ODs  1/4" to 1 1/2" and +.065" for ODs 1 3/4" and greater. ID tolerance is -.032" for IDs  1/16" to 1 1/4" and -.065" for IDs 1 3/8" and greater.

 

 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).

Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars